<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for flaphead</title>
	<atom:link href="http://FLAPHEAD.DNS2GO.COM/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://FLAPHEAD.DNS2GO.COM</link>
	<description>Carpe Diem: Flaphead.com</description>
	<lastBuildDate>Wed, 25 Jul 2012 21:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Exchange 2010 Scripting Agent by shawn</title>
		<link>http://FLAPHEAD.DNS2GO.COM/?p=2965#comment-607</link>
		<dc:creator>shawn</dc:creator>
		<pubDate>Wed, 25 Jul 2012 21:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://FLAPHEAD.DNS2GO.COM/?p=2965#comment-607</guid>
		<description>Or you could just set up an ipsec tunnel to one domain controller and ensure that you are always writing to the same controller - its not that AD isn&#039;t keeping up, its that you are doing commits to multiple domain controllers - well at least it was that way in older versions</description>
		<content:encoded><![CDATA[<p>Or you could just set up an ipsec tunnel to one domain controller and ensure that you are always writing to the same controller &#8211; its not that AD isn&#8217;t keeping up, its that you are doing commits to multiple domain controllers &#8211; well at least it was that way in older versions</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get-DatabaseDistribution.ps1 by Zachary Loeber</title>
		<link>http://FLAPHEAD.DNS2GO.COM/?p=2957#comment-588</link>
		<dc:creator>Zachary Loeber</dc:creator>
		<pubDate>Fri, 08 Jun 2012 18:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://FLAPHEAD.DNS2GO.COM/?p=2957#comment-588</guid>
		<description>That&#039;s funny, I was just thinking of coding this out myself. I&#039;m grateful you beat me to it, thanks for the excellent (and sorely needed) script!</description>
		<content:encoded><![CDATA[<p>That&#8217;s funny, I was just thinking of coding this out myself. I&#8217;m grateful you beat me to it, thanks for the excellent (and sorely needed) script!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitor-MoveRequest.ps1 v1.8 by URL</title>
		<link>http://FLAPHEAD.DNS2GO.COM/?p=2953#comment-587</link>
		<dc:creator>URL</dc:creator>
		<pubDate>Sat, 26 May 2012 01:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://FLAPHEAD.DNS2GO.COM/?p=2953#comment-587</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Find More Informations here: flaphead.dns2go.com/?p=2953 [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Find More Informations here: flaphead.dns2go.com/?p=2953 [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exchange Server 2010 MCM by Claire</title>
		<link>http://FLAPHEAD.DNS2GO.COM/?p=2943#comment-584</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Fri, 04 May 2012 14:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://FLAPHEAD.DNS2GO.COM/?p=2943#comment-584</guid>
		<description>I&#039;m surprised you have to wait 30 days, especially when so many tests nowadays give you your score instantly. Good to know that &lt;em&gt;Exchange Server Inside and Out&lt;/em&gt; can substitute for the training course--it&#039;s certainly a lot cheaper!
Good luck on your scores!</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised you have to wait 30 days, especially when so many tests nowadays give you your score instantly. Good to know that <em>Exchange Server Inside and Out</em> can substitute for the training course&#8211;it&#8217;s certainly a lot cheaper!<br />
Good luck on your scores!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boldon James Launches SharePoint Classifier by Anthony</title>
		<link>http://FLAPHEAD.DNS2GO.COM/?p=2939#comment-568</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Wed, 18 Apr 2012 23:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://FLAPHEAD.DNS2GO.COM/?p=2939#comment-568</guid>
		<description>Hello.  I saw your other post on exporting OU&#039;s.  It is not running for me, and I am hopeful you can shed some light on it;

http://flaphead.dns2go.com/?p=386

&quot;You must provide a value expression on the right-hand side of the &#039;-&#039; operator.  At line 31 Char 36</description>
		<content:encoded><![CDATA[<p>Hello.  I saw your other post on exporting OU&#8217;s.  It is not running for me, and I am hopeful you can shed some light on it;</p>
<p><a href="http://flaphead.dns2go.com/?p=386" rel="nofollow">http://flaphead.dns2go.com/?p=386</a></p>
<p>&#8220;You must provide a value expression on the right-hand side of the &#8216;-&#8217; operator.  At line 31 Char 36</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powershell Format-Table HELL! by Russ Kaufmann</title>
		<link>http://FLAPHEAD.DNS2GO.COM/?p=2928#comment-558</link>
		<dc:creator>Russ Kaufmann</dc:creator>
		<pubDate>Mon, 16 Apr 2012 20:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://FLAPHEAD.DNS2GO.COM/?p=2928#comment-558</guid>
		<description>I have found that I need to put the format after the script. So, I would run scriptname.ps1 &#124; ft</description>
		<content:encoded><![CDATA[<p>I have found that I need to put the format after the script. So, I would run scriptname.ps1 | ft</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving Mailboxes the easy way by Jeff Guillet</title>
		<link>http://FLAPHEAD.DNS2GO.COM/?p=2932#comment-537</link>
		<dc:creator>Jeff Guillet</dc:creator>
		<pubDate>Thu, 12 Apr 2012 00:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://FLAPHEAD.DNS2GO.COM/?p=2932#comment-537</guid>
		<description>Thanks for the article.  I&#039;m looking forward to getting these scripts!</description>
		<content:encoded><![CDATA[<p>Thanks for the article.  I&#8217;m looking forward to getting these scripts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powershell Format-Table HELL! by Jan Egil Ring</title>
		<link>http://FLAPHEAD.DNS2GO.COM/?p=2928#comment-534</link>
		<dc:creator>Jan Egil Ring</dc:creator>
		<pubDate>Wed, 11 Apr 2012 17:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://FLAPHEAD.DNS2GO.COM/?p=2928#comment-534</guid>
		<description>Hi,

Have a look at this Connect item for explanation and workaround:
http://connect.microsoft.com/PowerShell/feedback/details/152205/bug-with-default-formatter

-Jan-</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Have a look at this Connect item for explanation and workaround:<br />
<a href="http://connect.microsoft.com/PowerShell/feedback/details/152205/bug-with-default-formatter" rel="nofollow">http://connect.microsoft.com/PowerShell/feedback/details/152205/bug-with-default-formatter</a></p>
<p>-Jan-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft #Forefront Protection for Exchange Server detected a virus by Mike Crowley</title>
		<link>http://FLAPHEAD.DNS2GO.COM/?p=2922#comment-507</link>
		<dc:creator>Mike Crowley</dc:creator>
		<pubDate>Mon, 02 Apr 2012 14:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://FLAPHEAD.DNS2GO.COM/?p=2922#comment-507</guid>
		<description>I ran a FOPE &quot;top virus&quot; report for a few customers last week and this was at the top of the list.</description>
		<content:encoded><![CDATA[<p>I ran a FOPE &#8220;top virus&#8221; report for a few customers last week and this was at the top of the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exchange 2010 MoveRequests by Tom</title>
		<link>http://FLAPHEAD.DNS2GO.COM/?p=2917#comment-501</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 28 Mar 2012 19:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://FLAPHEAD.DNS2GO.COM/?p=2917#comment-501</guid>
		<description>The archives and categories columns on the right side of the screen block out much of the text under any screen resolution.</description>
		<content:encoded><![CDATA[<p>The archives and categories columns on the right side of the screen block out much of the text under any screen resolution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
